| Saturday 4 February 2012 | |||
|---|---|---|---|
| Event: Par | |||
| AMCR: 68 | |||
| Overall: | T Cook | (11) | 6 up cb. |
| A Grade: | S Paterson | (4) | 5 up |
| B Grade: | J McCarthy | (15) | 4 up cb. |
| C Grade: | M Lenkic | (30) | 6 up |
| Saturday 28 January 2012 | |||
|---|---|---|---|
| Event: Pairs Aggregate Stableford | |||
| AMCR: 68 | |||
| T Dunkerley (23) & P Cooke (20) 80 | |||
| Saturday 21 January 2012 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | J Benzie | (5) | 43 cb |
| A Grade: | N Hague | (10) | 39 |
| B Grade: | A Cukierman | (17) | 43 |
| C Grade: | R Dumont | (20) | 39 cb |
| Saturday 14 January 2012 | |||
|---|---|---|---|
| Event: Stroke | |||
| AMCR: 68 | |||
| VGL Medal: | G Andreetta | (17) | 66 |
| A Grade: | J Honner | (8) | 67 cb |
| B Grade: | G Thornton | (17) | 66 |
| C Grade: | T Cairnes | (27) | 68 |
| Saturday 7 January 2012 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | L Edwards | (32) | 44 |
| A Grade: | C Payne | (9) | 36 cb |
| B Grade: | J Rowell | (15) | 40 |
| C Grade: | P Mitchell | (20) | 42 cb |
| Saturday 24 December 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | J Lee | (18) | 44 |
| A Grade: | G Maynard | (14) | 38 |
| B Grade: | J McCaul | (15) | 40 |
| C Grade: | J Ramsden | (21) | 40 |
| Saturday 17 December 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | G Thornton | (19) | 44 |
| A Grade: | T Cook | (12) | 41 |
| B Grade: | O Cunliffe | (17) | 43 cb |
| C Grade: | P Ramsden | (30) | 41 |
| Saturday 10 December 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | W Wallis | (8) | 43 |
| A Grade: | S Paterson | (4) | 40 |
| B Grade: | J McCaul | (15) | 41 |
| C Grade: | J Ulitzka | (27) | 40 |
| Saturday 3 December 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | D Nowlan | (21) | 45 |
| A Grade: | J Benzie | (6) | 41 |
| B Grade: | D Watson | (18) | 43 |
| C Grade: | X Commons | (22) | 41 |
| Saturday 5 November 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | P Rich | (16) | 45 |
| A Grade: | C Payne | (10) | 42 |
| B Grade: | J McCarthy | (16) | 40 |
| C Grade: | P Ramsden | (32) | 43 |
| Saturday 29 October 2011 | |||
|---|---|---|---|
| Event: 4BBB v Par | |||
| AMCR: 68 | |||
| C Parris (10) & S Paterson (4) 10 up | |||
| Saturday 22 October 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | K Lucas | (25) | 44 |
| A Grade: | J Benzie | (7) | 40 cb |
| B Grade: | A Hendry | (18) | 39 |
| C Grade: | T Cairnes | (27) | 40 |
| Saturday 15 October 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | P Bewley | (18) | 41 cb |
| A Grade: | T Heane | (14) | 37 |
| B Grade: | P Johnston | (15) | 40 |
| C Grade: | G Thornton | (20) | 41 |
| Saturday 8 October 2011 | |||
|---|---|---|---|
| Event: Par- Club Medal | |||
| AMCR: 68 | |||
| Medal: | N Turnbull | (18) | 7 up |
| A Grade: | A Hunter | (12) | 2 up |
| B Grade: | P Mitchell | (19) | 6 up |
| C Grade: | R Dumont | (21) | 6 up |
| Saturday 1 October 2011 | |||
|---|---|---|---|
| Event: Stroke - Star Medalist | |||
| AMCR: 68 | |||
| Star Medalist: | Andrew Hunter | (13) | 66 |
| Overall: | T Hunter | (22) | 66 cb |
| A Grade: | A Hunter | (13) | 66 |
| B Grade: | S Low | (19) | 68 cb |
| C Grade: | D Calvi | (20) | 67 |
| Saturday 24 September 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | C Sommervelle | (15) | 41 |
| A Grade: | T Heane | (14) | 38 |
| B Grade: | D Waters | (17) | 40 |
| C Grade: | A Russell | (20) | 36 |
| Saturday 17 September 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | A Hendry | (21) | 46 |
| A Grade: | C Parris | (12) | 39 |
| B Grade: | J McCarthy | (17) | 37 |
| C Grade: | A Russell | (23) | 38 |
| Saturday 10 September 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | P Johnston | (16) | 42 |
| A Grade: | C Payne | (10) | 37 cb |
| B Grade: | J McCarthy | (17) | 38 |
| C Grade: | T Hunter | (24) | 40 |
| Saturday 3 September 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal (8th) | |||
| AMCR: 68 | |||
| Medal: | J Maynard | (22) | 67 cb |
| A Grade: | C Payne | (10) | 70 |
| B Grade: | G Andreetta | (19) | 67 |
| C Grade: | A Hendry | (20) | 71 |
| Saturday 27 August 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | A Russell | (23) | 42 |
| A Grade: | A Hunter | (13) | 40 |
| B Grade: | M Houston | (17) | 41 |
| C Grade: | G Thornton | (22) | 41 |
| Saturday 20 August 2011 | |||
|---|---|---|---|
| Event: Par | |||
| AMCR: 68 | |||
| Overall: | C Payne | (11) | 7 up |
| A Grade: | M Shaw | (11) | 6 up |
| B Grade: | J McCarthy | (17) | 5 up cb |
| C Grade: | S Bywater | (22) | 6 up cb |
| Saturday 13 August 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | T Hunter | (24) | 43 |
| A Grade: | S Paterson | (5) | 40 |
| B Grade: | M Houston | (19) | 40 |
| C Grade: | G Andreeta | (20) | 41 |
| Saturday 6 August 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal & L G McDonald Trophy Final | |||
| AMCR: 68 | |||
| L G McDonald Trophy: | |||
| J van Driel-Vis (14) 69 def J Benzie (7) 69 on countback | |||
| VGL Medal: | P Rich | (17) | 63 |
| A Grade: | J van Driel-Vis | (14) | 69 cb |
| B Grade: | J Rowell | (15) | 66 |
| C Grade: | S Bywater | (22) | 70 cb |
| Saturday 30 July 2011 | |||
|---|---|---|---|
| Event: Stableford - Rnd 3 Captain's Trophy | |||
| AMCR: 68 | |||
| Captain's Trophy: | J Evans | (32) | 118 pts |
| Weekly Competition | |||
| Overall: | M Houston | (19) | 45 |
| A Grade: | M Smallwood | (14) | 42 |
| B Grade: | D Watson | (18) | 37 cb |
| C Grade: | D Calvi | (21) | 40 |
| Saturday 23 July 2011 | |||
|---|---|---|---|
| Event: Teams Aggregate Stableford | |||
| J J Meade Memorial Trophy - Best 3 of 4 scores | |||
| AMCR: 68 | B Skoufis (22) 34 pts | ||
| K Charpentier (16) 33 pts | |||
| M Houston (19) 43 pts | |||
| A Arora (15) 36 pts | |||
| Aggregate: Best 3 of 4 scores: 113 pts | |||
| Saturday 16 July 2011 | |||
|---|---|---|---|
| Event: Stableford & Les Stainsby Memorial (over 60's) | |||
| AMCR: 68 | |||
| Overall: | C Sommervelle | (17) | 41 |
| A Grade: | S Paterson | (5) | 39 |
| B Grade: | J McCarthy | (17) | 36 cb |
| C Grade: | G Thornton | (25) | 40 |
| Over 60's | R Menner | (24) | 36 cb |
| Saturday 9 July 2011 | |||
|---|---|---|---|
| Event: Par - Club Medal | |||
| AMCR: 68 | |||
| Medal: | T Cairnes | (32) | 6 up |
| A Grade: | J van Driel-Vis | (14) | 1 up |
| B Grade: | P Rich | (17) | 5 up |
| C Grade: | R McArthur | (21) | 2 up |
| Saturday 2 July 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal | |||
| AMCR: 68 | |||
| Medal: | J Chea | (13) | 67 |
| A Grade: | S Paterson | (4) | 71 cb |
| B Grade: | S Low | (19) | 68 |
| C Grade: | S Bywater | (22) | 68 |
| Saturday 25 June 2011 | |||
|---|---|---|---|
| Event: Stableford - Captain's Trophy Rnd 2 | |||
| AMCR: 68 | |||
| Overall: | D Watson | (25) | 45 |
| A Grade: | J van Driel-Vis | (14) | 39 |
| B Grade: | A Boyd | (17) | 40 |
| C Grade: | J Wright | (35) | 41 |
| Saturday 18 June 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | J Lee | (21) | 44 |
| A Grade: | C Payne | (11) | 41 |
| B Grade: | G Gardiner | (15) | 40 |
| C Grade: | T Cairnes | (33) | 42 |
| Saturday 11 June 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | P Bottomley | (19) | 40 cb |
| A Grade: | M Shaw | (10) | 38 cb |
| B Grade: | C Gilbert | (15) | 39 |
| C Grade: | J Lee | (20) | 40 |
| Saturday 4 June 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal (5th) & L G McDonald (final Rnd) | |||
| AMCR: 68 | |||
| Medal: | A Hunter | (14) | 61 |
| A Grade: | C Payne | (11) | 70 cb |
| B Grade: | G Gardiner | (16) | 65 |
| C Grade: | K Lucas | (25) | 68 |
| Saturday 28 May 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | C Sommervelle | (17) | 39 cb |
| A Grade: | N Hague | (9) | 36 cb |
| B Grade: | A Arora | (15) | 38 |
| C Grade: | S Hoey | (25) | 39 |
| Saturday 21 May 2011 | |||
|---|---|---|---|
| Event: Stableford - Captain's Trophy Rnd 1 | |||
| AMCR: 68 | |||
| Overall: | J Evans | (33) | 44 |
| A Grade: | J Rowell | (14) | 38 |
| B Grade: | A Arora | (15) | 42 |
| C Grade: | J Lee | (21) | 40 cb |
| Saturday 14 May 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | A Hunter | (14) | 40 |
| A Grade: | J Benzie | (6) | 36 |
| B Grade: | P Rich | (17) | 37 cb |
| C Grade: | R Dumont | (23) | 39 |
| Saturday 7 May 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal (4th) & L G McDonald Rnd 3 | |||
| AMCR: 68 | |||
| Medal: | R Vallance | (27) | 61 |
| A Grade: | P Kelly | (11) | 67 |
| B Grade: | P Rich | (17) | 66 |
| C Grade: | P Mitchell | (20) | 62 |
| Saturday 30 April 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | B Jury | (22) | 43 |
| A Grade: | R Weeden | (12) | 40 |
| B Grade: | G Andreeta | (17) | 40 |
| C Grade: | S Bywater | (23) | 40 cb |
| Saturday 23 April 2011 | |||
|---|---|---|---|
| Event: Pairs Agg. Stableford | |||
| AMCR: 68 | |||
| A Russell (22) & R Menner (24) 77 | |||
| P Kelly (11) & B McLaughlin (12) 75 | |||
| Individual: M Houston (15) 41 | |||
| Saturday 16 April 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | C Payne | (10) | 42 cb |
| A Grade: | M McAfee | (14) | 40 |
| B Grade: | C Gilbert | (15) | 40 |
| C Grade: | R Harris | (29) | 42 |
| Saturday 9 April 2011 | |||
|---|---|---|---|
| Event: Par - Club Medal (2nd) | |||
| AMCR: 68 | |||
| Medal: | A Boyd | (17) | 4 up cb |
| A Grade: | J van Driel-Vis | (13) | 2 up |
| B Grade: | A Arora | (16) | 2 up |
| C Grade: | P Mitchell | (20) | 4 up |
| Saturday 2 April 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal (3rd) & L G McDonald Rnd 2 | |||
| AMCR: 68 | |||
| Medal: | J Ramsden | (22) | 63 |
| A Grade: | J Honner | (7) | 65 |
| B Grade: | J McCarthy | (18) | 66 |
| C Grade: | K Lucas | (24) | 67 |
| Saturday 26 March 2011 | |||
|---|---|---|---|
| Event: Stableford | |||
| AMCR: 68 | |||
| Overall: | A Hale | (9) | 40 |
| A Grade: | M McAfee | (14) | 36 |
| B Grade: | C Gilbert | (15) | 39 |
| C Grade: | J Wright | (34) | 39 |
| Saturday 19 March 2011 | |||
|---|---|---|---|
| Event: Pairs Stableford Match Play Qualifier | |||
| AMCR: 68 | |||
| OCunliffe (19), I Parrett (17) - 48 pts. | |||
| Qualifiers for Ian Fraser Memorial Playoff will be posted on the Noticeboard | |||
| Saturday 12 March 2011 | |||
| Event: Par | |||
| AMCR: 68 | |||
| Overall: | P Mitchell | (20) | 8 up |
| A Grade: | J Honner | (7) | 1 down |
| B Grade: | J McCarthy | (19) | 4 up |
| C Grade: | J Ramsden | (23) | 6 up |
| Saturday 5 March 2011 | |||
| Event: Club Championship | |||
| AMCR: 68 | |||
| A Grade: | J Benzie | (225) | |
| B Grade: | P Rich | (256) | |
| C Grade: | T Hunter | (273) | |
| Saturday 5 March 2011 | |||
| Event: President's Trophy | |||
| AMCR: 68 | |||
| P Rich 204 & R Walker 204 to Play Off for Trophy | |||
| Saturday 5 March 2011 | |||
| Event: Stroke | |||
| AMCR: 68 | |||
| Overall: | X Commons | (25) | 60 |
| A Grade: | W McLaughlin | (12) | 66 |
| B Grade: | A Hendry | (19) | 66 |
| C Grade: | J Wright | (34) | 64 |
| Saturday 26 February 2011 | |||
|---|---|---|---|
| Event: Stroke - VGL Medal (2nd) | |||
| AMCR: 68 | |||
| Medal: | G Maynard | (14) | 61 |
| A Grade: | W Wallis | (10) | 63 |
| B Grade: | J McCaul | (15) | 65 |
| C Grade: | G Chalkley | (27) | 64 |
| Saturday 12 February | |||
|---|---|---|---|
| Event: Stroke - Rnd 1 Club Championship & President's Trophy | |||
| AMCR: 68 | |||
| Overall: | T Cairnes | (33) | 62 |
| A Grade: | T Ede | (6) | 63 |
| B Grade: | T Schultz | (18) | 65 |
| C Grade: | M Lenkic | (27) | 66 |
| Saturday 5 February 2011 | |||
|---|---|---|---|
| Event: Stableford - Singles Matchplay Qualifier | |||
| No play - course closed due to stormy weather | |||
| Saturday 29 January 2011 | |||
|---|---|---|---|
| Event: Par (1st Club Medal) | CCR: 68 | ||
| Medal: | D Joseph | (25) | +8 c/b |
| A Grade | J Honner | (8) | +4 |
| B Grade | P Rich | (18) | +4 |
| C Grade | S Avery | (24) | +6 |
| Saturday 22 January 2011 | |||
|---|---|---|---|
| Competition: Pairs Agg Stableford | AMCR: 68 | ||
| A Cukierman (21) & R Walker (26) 87 pts | |||
| Saturday 15 January 2011 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 68 | ||
| Overall | G Gardiner | (17) | 43 cb |
| A Grade | W Wallis | (10) | 43 |
| B Grade | G Andreeta | (19) | 40 |
| C Grade | S Avery | (26) | 42 |
| Saturday 8 January 2011 | |||
|---|---|---|---|
| Competition: Stroke | AMCR: 68 | ||
| A Grade | W Wallis | (10) | 66 |
| B Grade | P Rich | (19) | 67 |
| C Grade | A Cukierman | (21) | 66 |
| Overall | J Ramsden | (26) | 61 |
| Saturday 4 December 2010 | |||
|---|---|---|---|
| Competition: Par | AMCR: 68 | ||
| A Grade | M Shaw | (10) | 37 |
| B Grade | P Johnston | (15) | 39 |
| C Grade | S Freeman | (35) | 38 |
| Overall | D Nowlan | (23) | 39 cb |
| Saturday 27 November 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 68 | ||
| A Grade | J Honner | (9) | 40 |
| B Grade | P Johnston | (15) | 40 |
| C Grade | S Freeman | (35) | 39 |
| Overall | J Durkin | (31) | 43 |
| Saturday 20 November 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | J Van Driel-vis | (12) | 36 |
| B Grade | S Low | (19) | 37 |
| C Grade | C Harding | (45) | 37 |
| Overall | S Paterson | (4) | 42 |
| Saturday 13 November 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | J Van Driel-vis | (13) | 39 |
| B Grade | G Andreetta | (19) | 35 |
| C Grade | J Durkin | (32) | 39 |
| Overall | J Chea | (14) | 40 |
| Saturday 6 November 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | J Benzie | (5) | +2 |
| B Grade | M McAfee | (15) | +5 cb |
| C Grade | C Ten | (22) | +5 |
| Overall | T Hunter | (22) | +5 cb |
| Saturday 30 October 2010 | |||
|---|---|---|---|
| Competition: Par | AMCR: 69 | ||
| A Grade | C Loughlin | (12) | 38 |
| B Grade | M Houston | (16) | 42 |
| C Grade | M Lenkic | (27) | 42 |
| Overall | J Chea | (15) | 44 |
| Saturday 23 October 2010 | |||
|---|---|---|---|
| Competition: Stroke - VGL Star Medalist | AMCR: 69 | ||
| A Grade | T Ho | (12) | 68 |
| B Grade | C Gilbert (Medalist) | (17) | 64 |
| C Grade | J Wright | (34) | 67 |
| Overall | P Rich | (19) | 63 |
| Saturday 16 October 2010 |
|---|
| Competition: Star Medalist Playoff |
| Event cancelled – to be played 23 Oct |
| Saturday 9 October 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | D Philipson | (3) | 39 |
| B Grade | M McAfee | (16) | 40 |
| C Grade | J McGinley | (22) | 38cb |
| Overall | J Ramsden | (23) | 43 |
| Saturday 2 October 2010 | |||
|---|---|---|---|
| Competition: Par | AMCR: 69 | ||
| A Grade | T Ho | (13) | +2 |
| B Grade | M McAfee | (16) | +3 |
| C Grade | J Cormack | (27) | +5 |
| Overall | K Russell | (18) | +5 cb |
| Saturday 25 September 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | D Waters | (14) | 41 |
| B Grade | P Cooke | (18) | 38 |
| C Grade | J Manuel | (22) | 40 |
| Overall | C Ten | (27) | 46 |
| Saturday 18 September 2010 | |||
|---|---|---|---|
| Competition: Stroke - VGL Medal | AMCR: 69 | ||
| A Grade | J Benzie | (6) | 69 |
| B Grade | A Russell | (16) | 66 |
| C Grade | T Hunter | (23) | 69 |
| Overall | M Houston | (16) | 65 |
| Saturday 11 September 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | W Wallis | (10) | 39 |
| B Grade | C Sommervelle | (16) | 37 |
| C Grade | T Hunter | (23) | 39 |
| Overall | C Gilbert | (18) | 43 |
| Saturday 4 September 2010 | |||
|---|---|---|---|
| Competition: Par | AMCR: 69 | ||
| A Grade | S Pateron | (4) | +2 |
| B Grade | D Calvi | (18) | +1 |
| C Grade | M Jones | (20) | +2 |
| Overall | M Lanham | (26) | +3 |
| Saturday 28 August 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | C Punshon | (14) | 39 |
| B Grade | A Hendry | (18) | 38 |
| C Grade | D Joseph | (25) | 38 |
| Overall | J Benzie | (7) | 40 |
| Saturday 21 August 2010 | |||
|---|---|---|---|
| Competition: Stroke - VGL Medal | AMCR: 69 | ||
| A Grade | P Johnston | (14) | 68 |
| B Grade | A Arora | (17) | 66 |
| C Grade | R Walker | (25) | 65 |
| Overall | J Lee | (22) | 62 |
| Saturday 14 August 2010 | |||
|---|---|---|---|
| Competition: Par | AMCR: 69 | ||
| A Grade | N Hague | (8) | 1 up |
| B Grade | T Schultz | (17) | 2 up |
| C Grade | E Compagnoni | (28) | 1 up cb |
| Overall | C Gilbert | (18) | 5 up |
| Saturday 7 August 2010 | |||
|---|---|---|---|
| Competition: Stableford | AMCR: 69 | ||
| A Grade | C Payne | (8) | 39 |
| B Grade | G Schiller | (16) | 42 |
| C Grade | B Berkshire | (21) | 39 |
| Overall | P Mitchell | (19) | 42 |
| Les Stainsby Trophy: B Berkshire (21) 42 | |||